Shafts Number: | 1 |
---|---|
Motor Power: | 22-110 kW |
Region: |
China
![]() |
Model No. | BIS-M600 | BIS-M700 | IS-M800 | BIS-M1000 | BIS-M1200 | BIS-M1500 |
---|---|---|---|---|---|---|
General Data | ||||||
Screen Diameter | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||
Motor Power | 22 kW | 37 kW | 45 kW | 55 kW | 75 kW | 110 kW |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 280 mm | 280 mm | 400 mm | 400 mm | 400 mm | 450 mm |
Rotor Speed | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 rpm | 75 rpm |
Knives | ||||||
Rotating Knives Number | 30 Pcs | 37 Pcs | 38 Pcs | 52 Pcs | 68 Pcs | 76 Pcs |
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Leyu Town, Zhangjiagang, Jiangsu