Shafts Number: | 4 |
---|---|
Motor Power: | 22-60 kW |
Region: | Germany |
Model No. | RMZ 500 | RMZ 700 S | RMZ 1000 S | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 300 - 800 Kg / Hr | 600 - 1500 Kg / Hr | 800 - 2000 Kg / Hr | |||
Screen Diameter | 20 - 40 mm | 20 - 40 mm | 20 - 40 mm | |||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 30 - 44 kW | 30 - 60 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Rotor Diameter | 235 mm | 280 mm | 280 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 562x462 mm | 700x760 mm | 700x990 mm | |||
Hopper opening size (LxW) | 1250x1000 mm | 1400x1300 mm | 1400x1500 mm | |||
Hopper Volume | ||||||
Weight | 1300 Kg | 2500 Kg | 3000 Kg | |||
Download Manufacturer's PDF | . |
Robert-Mayer-Straße 5, 74360 Ilsfeld