Shafts Number: | 4 |
---|---|
Motor Power: | 44.74-111.86 kW |
Region: |
India
![]() |
Model No. | QCC1 | QCC2 | QCC3 | |||
---|---|---|---|---|---|---|
General Data | ||||||
Throughput | 1000 Kg / Hr | 2000 Kg / Hr | 4000 Kg / Hr | |||
Motor & Drive | ||||||
Motor Power | 44.74 kW | 89.48 kW | 111.86 kW | |||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs |
Malerkotla Road, K.M. 23, Lehra, Ludhiana, Punjab 141118