Shafts Number: | 4 |
---|---|
Motor Power: | 44.74-111.86 kW |
Region: | India |
Model No. | QCC1 | QCC2 | QCC3 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1000 Kg / Hr | 2000 Kg / Hr | 4000 Kg / Hr | |||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 44.74 kW | 89.48 kW | 111.86 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Malerkotla Road, K.M. 23, Lehra, Ludhiana, Punjab 141118