Shafts Number: | 2 |
---|---|
Motor Power: | 22.37-298.28 kW |
Region: | India |
Model No. | SR-25 | SR-40 | SR-50 | SR-100 | SR-150 | SR-200 | SR-250 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | |||||||
Motor & Drive | |||||||
Motor Power | 22.37 - 29.83 kW | 44.74 - 59.66 kW | 74.57 - 111.86 kW | 111.86 - 149.14 kW | 111.86 - 223.71 kW | 111.86 - 298.28 kW | 223.71 - 298.28 kW |
Drive Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Shaft/Rotor | |||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 300 mm | 385 mm | 460 mm | 530 mm | 650 mm | 750 mm | 850 mm |
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | 30 - 40 mm | 30 - 50 mm | 40 - 50 mm | 50 mm | 50 mm | 75 mm | 80 mm |
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 3145x1380x2696 mm | 3800x1490x2781 mm | 4550x1773x3380 mm | 5137x1895x3895 mm | 6100x2198x4410 mm | 6200x2300x4500 mm | 6400x2600x4650 mm |
Cutting Chamber Size (LxW) | 960x580 mm | 1005x700 mm | 1200x820 mm | 1407x940 mm | 1600x1170 mm | 1807x1350 mm | 2080x1600 mm |
Hopper opening size (LxW) | 1680x1080 mm | 1750x1301 mm | 2260x1530 mm | 2355x2527 mm | 3340x1950 mm | 3460x2200 mm | 3600x2400 mm |
Hopper Volume | |||||||
Weight | 3500 Kg | 6000 Kg | 9000 Kg | 14000 Kg | 17000 Kg | 20500 Kg | 35000 Kg |
A-03, 06 & 07 Swagat Industrial Park 1, Odhav Indore Highway, Bakrol, Ahmedabad, Gujarat, 382433