Shafts Number: | 1 |
---|---|
Motor Power: | 14.91-55.93 kW |
Region: | India |
Model No. | PPM-600S | PPM-800S | PPM-1000S | PPM-1200S | PPM-1500S | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 - 450 Kg / Hr | 300 - 500 Kg / Hr | 400 - 600 Kg / Hr | 500 - 900 Kg / Hr | 800 - 1500 Kg / Hr | |
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | |
Motor & Drive | ||||||
Motor Power | 14.91 kW | 22.37 kW | 37.29 kW | 44.74 kW | 55.93 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
Rotor Diameter | 300 mm | 300 mm | 300 mm | 300 mm | 450 mm | |
Rotor Length | ||||||
Rotor Speed | 60 - 100 rpm | 60 - 100 rpm | 60 - 100 rpm | 60 - 100 rpm | 60 - 100 rpm | |
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | |
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 600x750 mm | 800x750 mm | 1000x750 mm | 1200x750 mm | 1500x750 mm | |
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Plot No. 127, GIDC, Umbergaon, Gujarat 396171