Shafts Number: | 1 |
---|---|
Motor Power: | 37-75 kW |
Region: | China |
Model No. | ST4080 | ST40100 | ST40120 | ST40150 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | ||
Ram | Yes | Yes | Yes | Yes | ||
Motor & Drive | ||||||
Motor Power | 37 kW | 45 kW | 55 kW | 75 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
Rotor Diameter | 390 mm | 390 mm | 390 mm | 390 mm | ||
Rotor Length | ||||||
Rotor Speed | 74 rpm | 74 rpm | 74 rpm | 74 rpm | ||
Knives | ||||||
Rotating Knives Number | 42 - 46 Pcs | 54 - 58 Pcs | 66 - 70 Pcs | 90 - 94 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2825x1747x1875 mm | 2825x2004x1875 mm | 2825x2564x1875 mm | 2825x2964x1935 mm | ||
Cutting Chamber Size (LxW) | 1410x800 mm | 1410x1000 mm | 1410x1200 mm | 1410x1500 mm | ||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 3500 Kg | 4000 Kg | 5000 Kg | 6200 Kg | ||
Room 503, Floor 5, Building 20, Gezhouba Taiyangcheng Environmental Industrial Park, Guanggu Gaoxinsi Road, Jiangxia District, Wuhan City, Hubei Province