Shafts Number: | -- |
---|---|
Motor Power: | 22-75 kW |
Region: | China |
Model No. | 500 | 600 | 800 | 1000 | 1200 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 30 kW | 45 kW | 55 kW | 75 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 550 - 850 rpm | 550 - 850 rpm | 550 - 850 rpm | 550 - 850 rpm | 550 - 850 rpm | |
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
North Road, 500 meters west of Long-distance Bus Station, Qufu City, Shandong