Shafts Number: | -- |
---|---|
Motor Power: | 22-37 kW |
Region: | China |
Model No. | SP-2260 | SP-3980 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 Kg / Hr | 700 Kg / Hr | ||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 37 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 26 Pcs | 39 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | 1 Pcs | 1 Pcs | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Jinfeng Sanxing Economic Developing Zone, Zhangjiagang City, Suzhou City, Jiangsu Province