Shafts Number: | -- |
---|---|
Motor Power: | 22-75 kW |
Region: | China |
Model No. | 600 | 800 | 1000 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 30 kW | 75 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 230 mm | 320 mm | 400 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 24 Pcs | 30 Pcs | 49 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 500x600 mm | 750x800 mm | 900x1000 mm | |||
Hopper Volume | ||||||
Weight | ||||||
177 Lefeng Road, Zhangjiagang, Jiangsu 215624