Shafts Number: | 2 |
---|---|
Motor Power: | 30-180 kW |
Region: | China |
Model No. | 500 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 300 - 500 Kg / Hr | 1000 - 2000 Kg / Hr | 2000 - 3000 Kg / Hr | 3000 - 5000 Kg / Hr | 6000 - 8000 Kg / Hr | 10000 - 15000 Kg / Hr | 15000 - 20000 Kg / Hr |
Screen Diameter | |||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | |||||||
Motor Power | 30 kW | 44 kW | 60 kW | 74 kW | 90 kW | 150 kW | 180 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 350 mm | 500 mm | 600 mm | 650 mm | 750 mm | 800 mm | 850 mm |
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | 24 Pcs | 28 Pcs | 32 Pcs | 30 Pcs | 36 Pcs | 36 Pcs | 32 Pcs |
Rotating Knives Size | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | |||||||
Yulian Industrial Cluster, Gongyi City, Zhengzhou, Henan