Shafts Number: | -- |
---|---|
Motor Power: | 18.4 kW |
Region: | Austria |
Model No. | Seda Plastic Shredder | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 18.4 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 11 - 14 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 620x840 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1800 Kg | |||||
Schwendter Straße 10, 6345 Kössen