Shafts Number: | 2 |
---|---|
Motor Power: | 5-110 kW |
Region: | Australia |
Model No. | AZ5 | AZ7 | AZ15 | AZ15WL | AZ25 | AZ50HD | AZ60 | AZ100/2 | AZ150W |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | |||||||||
Screen Diameter | |||||||||
Ram | |||||||||
Motor & Drive | |||||||||
Motor Power | 5 kW | 7.5 kW | 15 kW | 15 kW | 18.5 kW | 37 kW | 45 kW | 75 kW | 110 kW |
Drive Type | |||||||||
Shaft/Rotor | |||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 41 mm | 41 mm | 60 mm | 60 mm | 95 mm | 120 mm | 105 mm | 130 mm | 180 mm |
Rotor Length | |||||||||
Rotor Speed | |||||||||
Knives | |||||||||
Rotating Knives Number | |||||||||
Rotating Knives Size | |||||||||
Stationary Knives Number | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 897x923x420 mm | 832x530x711 mm | 2228x692x398 mm | 2226x900x398 mm | 2327x943x425 mm | 3127x1048x425 mm | 3460x1200x603 mm | 3900x1500x765 mm | 4263x1700x765 mm |
Cutting Chamber Size (LxW) | 402x358 mm | 432x358 mm | 697x343 mm | 700x490 mm | 700x490 mm | 1060x599 mm | 1397x650 mm | 1498x813 mm | 1498x933 mm |
Hopper opening size (LxW) | |||||||||
Hopper Volume | |||||||||
Weight | 250 Kg | 386 Kg | 772 Kg | 900 Kg | 1000 Kg | 2300 Kg | 5000 Kg | 8000 Kg | 10000 Kg |
Download Manufacturer's PDF | . |
Unit 8, 238 Berkeley Road, Unanderra, NSW 2526