Shafts Number: | 2 |
---|---|
Motor Power: | 111.9-149.2 kW |
Region: | United States |
Model No. | DS-21150 | DS-21200 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 111.9 kW | 149.2 kW | ||||
Drive Type | Electric | Electric | ||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | ||||
Rotor Diameter | 508 mm | 508 mm | ||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 38.1 - 101.6 mm | 38.1 - 101.6 mm | ||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5029x1321x816 mm | 5029x1321x816 mm | ||||
Cutting Chamber Size (LxW) | 1524x991 mm | 1524x991 mm | ||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
3490 US 23 North, Alpena, MI 49707