Shafts Number: | 1 |
---|---|
Motor Power: | 14-111 kW |
Region: |
United States
![]() |
Model No. | ASG600 | ASG800 | ASG1000 | ASG 1200 | ASG 1350 | ASG1500 | ASG2000 |
---|---|---|---|---|---|---|---|
General Data | |||||||
Throughput | 400 - 500 Kg / Hr | 500 - 700 Kg / Hr | 700 - 900 Kg / Hr | 900 - 1100 Kg / Hr | 1000 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr | 2000 - 2500 Kg / Hr |
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | |||||||
Motor Power | 14 - 22 kW | 22 - 37 kW | 37 - 55 kW | 44 - 67 kW | 44 - 67 kW | 55 - 82 kW | 82 - 111 kW |
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 500 mm | 500 mm |
Dimensions & Weight | |||||||
Cutting Chamber Size (LxW) | 610x1016 mm | 839x1245 mm | 1093x1270 mm | 1200x1499 mm | 1350x1499 mm | 1626x1499 mm | 2134x1499 mm |
1901 Powis Court, West Chicago, IL 60185