Shafts Number: | 4 |
---|---|
Motor Power: | 37-450 kW |
Region: | United States |
Model No. | Quad® Q55ED | Quad® Q55HD | Quad® Q70ED | Quad® Q70HD | Quad® Q85ED | Quad® Q85HD | Quad® Q100ED | Quad® Q100HD | Quad® Q125ED | Quad® Q125HD | Quad® Q140ED | Quad® Q140HD | Quad® Q145ED | Quad® Q145HD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||
General Data | ||||||||||||||
Product Warranty | ||||||||||||||
Throughput | ||||||||||||||
Screen Diameter | ||||||||||||||
Ram | ||||||||||||||
Motor & Drive | ||||||||||||||
Motor Power | 37 - 45 kW | 37 - 45 kW | 75 kW | 75 kW | 112 kW | 112 kW | 224 - 298 kW | 188 - 298 kW | 298 kW | 298 kW | 373 - 450 kW | 373 - 450 kW | 373 kW | 373 kW |
Drive Type | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic |
Shaft/Rotor | ||||||||||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Rotor Diameter | 290 mm | 290 mm | 365 mm | 365 mm | 460 mm | 460 mm | 530 mm | 530 mm | 530 mm | 530 mm | 690 mm | 690 mm | 689 mm | 689 mm |
Rotor Length | ||||||||||||||
Rotor Speed | ||||||||||||||
Knives | ||||||||||||||
Rotating Knives Number | ||||||||||||||
Rotating Knives Size | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Stationary Knives Number | ||||||||||||||
Dimensions & Weight | ||||||||||||||
Overall Dimensions (LxWxH) | 3145x1555x2551 mm | 2311x1181x2551 mm | 3945x1980x3080 mm | 2781x1949x3302 mm | 4210x2180x3370 mm | 3024x2180x3499 mm | 5045x2285x4005 mm | 3745x2285x3842 mm | 5335x5251x4443 mm | 4694x5169x4013 mm | 5335x2285x4090 mm | 4694x3023x4399 mm | 5169x2515x4013 mm | 5715x4781x7 mm |
Cutting Chamber Size (LxW) | 787x914 mm | 787x914 mm | 1015x1125 mm | 1015x1125 mm | 1320x1380 mm | 1320x1380 mm | 1600x1565 mm | 1600x1565 mm | 1905x1738 mm | 1905x1738 mm | 1900x2075 mm | 1900x2075 mm | 1905x2284 mm | 1905x2284 mm |
Hopper opening size (LxW) | 1290x1055 mm | 1290x1055 mm | 1700x1825 mm | 1700x1825 mm | 2010x2055 mm | 2010x2055 mm | 2210x2190 mm | 2210x2190 mm | 2235x2248 mm | 2235x2248 mm | 2745x2875 mm | 2745x2875 mm | ||
Hopper Volume | ||||||||||||||
Weight | 4174 Kg | 4536 Kg | 13400 Kg | 11000 Kg | 20900 Kg | 18900 Kg | 20700 Kg | 23129 Kg | 39700 Kg | 32400 Kg | 37188 Kg | 47619 Kg | ||
Download Manufacturer's PDF | . |
9760 SW Freeman Drive, Wilsonville, OR 97070