Shafts Number: | 1 |
---|---|
Motor Power: | 22-400 kW |
Region: | Japan |
Model No. | SSC-130108 | SSC-165108 | SSC-200108 | SSC-235108 | SSC-6060 | SSC-9040 | SSC-12040 | SSC-12060 | SSC-15050 | SSC-18060 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | ||||||||||
Screen Diameter | ||||||||||
Ram | ||||||||||
Motor & Drive | ||||||||||
Motor Power | 160 - 250 kW | 200 - 315 kW | 320 kW | 400 kW | 22 - 55 kW | 30 - 55 kW | 45 - 75 kW | 55 - 90 kW | 75 - 110 kW | 110 - 160 kW |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Electric | Electric | Electric | Electric | Electric | Electric |
Shaft/Rotor | ||||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 1080 mm | 1080 mm | 1080 mm | 1080 mm | 600 mm | 400 mm | 400 mm | 600 mm | 500 mm | 600 mm |
Rotor Length | 1300 mm | 1650 mm | 2000 mm | 2350 mm | 600 mm | 900 mm | 1200 mm | 1200 mm | 1500 mm | 1800 mm |
Rotor Speed | ||||||||||
Knives | ||||||||||
Rotating Knives Number | ||||||||||
Rotating Knives Size | ||||||||||
Stationary Knives Number | ||||||||||
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | ||||||||||
Cutting Chamber Size (LxW) | ||||||||||
Hopper opening size (LxW) | ||||||||||
Hopper Volume | ||||||||||
Weight | ||||||||||
4-chōme 2-18 Sakaemachidōri, Chūō-ku, Kōbeshi, Hyōgoken 650-0023