Shafts Number: | 2 |
---|---|
Motor Power: | 74 kW |
Region: | India |
Model No. | ARS Dual | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 2000 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 74 kW | |||||
Drive Type | Optional - electric or hydraulic | |||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1000x1220 mm | |||||
Hopper Volume | ||||||
Weight | ||||||
K.h No. 71/6/2 & 72/10/1/2, Swarn Park Industrial Area, Mundka, Near Metro Pillar No-490, New Delhi 110041