Shafts Number: | 2 |
---|---|
Motor Power: | 30-320 kW |
Region: | China |
Model No. | YXS-600 | YXS-800 | YXS-1000 | YXS-1200 | YXS-1400 | YXS-1600 | YXS-2000 | YXS-2200 | YXS-2600 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 2000 - 3000 Kg / Hr | 3000 - 5000 Kg / Hr | 5000 - 8000 Kg / Hr | 6000 - 10000 Kg / Hr | 8000 - 12000 Kg / Hr | 12000 - 18000 Kg / Hr | 16000 - 22000 Kg / Hr | 20000 - 26000 Kg / Hr | 25000 - 60000 Kg / Hr |
Screen Diameter | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm | 30 - 100 mm |
Ram | |||||||||
Motor & Drive | |||||||||
Motor Power | 30 kW | 44 kW | 74 kW | 90 kW | 110 kW | 150 kW | 180 kW | 264 kW | 320 kW |
Drive Type | |||||||||
Shaft/Rotor | |||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | |||||||||
Rotor Length | |||||||||
Rotor Speed | |||||||||
Knives | |||||||||
Rotating Knives Number | |||||||||
Rotating Knives Size | |||||||||
Stationary Knives Number | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 2600x2000x1900 mm | 2800x2000x1900 mm | 3000x2000x1900 mm | 3000x2000x1900 mm | 4300x2000x2400 mm | 5000x3000x2400 mm | 6000x3500x2400 mm | 7000x4000x4500 mm | 8200x4000x4300 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper opening size (LxW) | 820x900 mm | 900x1000 mm | 1200x1000 mm | 1400x1000 mm | 2000x2000 mm | 2300x2000 mm | 2300x2000 mm | 2500x1800 mm | 3200x2000 mm |
Hopper Volume | |||||||||
Weight | 2500 Kg | 3600 Kg | 5700 Kg | 9500 Kg | 18000 Kg | 24000 Kg | 35000 Kg | 62000 Kg | 85000 Kg |
Economic And Technological Development Zone, Zhengzhou, Henan