Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-22 kW |
Region: | Lithuania |
Model No. | VVS-600 | VVS-800 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 3000 Kg / Hr | 3500 Kg / Hr | ||||
Screen Diameter | 10 - 50 mm | 10 - 50 mm | ||||
Ram | Yes | Yes | ||||
Motor & Drive | ||||||
Motor Power | 18.5 kW | 22 kW | ||||
Drive Type | Electric | Electric | ||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | ||||
Rotor Diameter | 160 mm | 160 mm | ||||
Rotor Length | ||||||
Rotor Speed | 98 rpm | 98 rpm | ||||
Knives | ||||||
Rotating Knives Number | 30 Pcs | 39 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2085x1248x1495 mm | 2085x1448x1567 mm | ||||
Cutting Chamber Size (LxW) | 600x505 mm | 800x505 mm | ||||
Hopper opening size (LxW) | 1164x564 mm | 1164x764 mm | ||||
Hopper Volume | ||||||
Weight | 1550 Kg | 1700 Kg | ||||
Deltuvos g. 22, 20122 Ukmergė