Press Force: | 125-250 Tons |
---|---|
Motor Power: | 55-110 kW |
Region: | China |
Model No. | XTR-1250W11075-75 | XTR-1250W15075-75 | XTR-2000W11075-150 | XTR-2000W15075-150 | XTR-2500W15085-150 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
End Type | Open End | Open End | Open End | Open End | Open End | |
Twin Ram | Yes | Yes | Yes | Yes | Yes | |
Production Data | ||||||
Throughput | 8 - 12 Tons / Hr | 13 - 17 Tons / Hr | 15 - 20 Tons / Hr | 17 - 22 Tons / Hr | 18 - 25 Tons / Hr | |
Cycle Time | 18 Seconds | 18 Seconds | 10 Seconds | 12 Seconds | 20 Seconds | |
Motor & Electrics | ||||||
Motor Power | 55 kW | 55 kW | 110 kW | 110 kW | 110 kW | |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 125 Tons | 125 Tons | 200 Tons | 200 Tons | 250 Tons | |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x1350x750 mm | 1500x1100x750 mm | 1100x1350x750 mm | 1500x1100x750 mm | 1500x1100x850 mm | |
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 10900x4000x3530 mm | 11300x4500x3530 mm | 10900x4000x3530 mm | 11300x4500x3530 mm | 11300x4000x4030 mm | |
Feed Opening Size (HxW) | ||||||
Weight | 21000 Kg | 25000 Kg | 30000 Kg | 32000 Kg | 37000 Kg | |
No. 158, Qingnian East Road, Xiting Industry Park, Nantong City 226321