Press Force: | -- |
---|---|
Motor Power: | 7.5-18.5 kW |
Region: | China |
Model No. | FYD-250A | FYD-250B | FYD-350A | FYD-350B | FYD-630A | FYD-630B | FYD-1000 | FYD-1250 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Vertical | |||||||
Automation | ||||||||
End Type | ||||||||
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | ||||||||
Cycle Time | ||||||||
Motor & Electrics | ||||||||
Motor Power | 7.5 kW | 11 kW | 7.5 kW | 11 kW | 15 kW | 15 kW | 15 kW | 18.5 kW |
Electrical Power Supply | ||||||||
Baling Data | ||||||||
Press Force | ||||||||
Number of Strapping Wires | ||||||||
Bale size (LxWxH) | 1100x580 mm | 1100x820 mm | 1100x580 mm | 1100x760 mm | 1100x580 mm | 1100x760 mm | 1220x920 mm | 1220x760 mm |
Bale Weight | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Feed Opening Size (HxW) | ||||||||
Weight | ||||||||
No. 32 Xiaying Road, Qiaoqi Xuxiake Town, Jiangyin City, Jiangsu 214424