Press Force: | 81.58-101.97 Tons |
---|---|
Motor Power: | 55-110 kW |
Region: | Germany |
Model No. | AVOS 1810 B5-55/80 | AVOS 1810 B5-90/80 | AVOS 1810 B5-90/100 | AVOS 1810 B5-110/100 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | 10 Seconds | 13 Seconds | 13 Seconds | ||
Motor & Electrics | ||||||
Motor Power | 55 kW | 90 kW | 90 kW | 110 kW | ||
Electrical Power Supply | 400VLA, 50Hz | 400VLA, 50Hz | 400VLA, 50Hz | 400VLA, 50Hz | ||
Baling Data | ||||||
Press Force | 81.58 Tons | 81.58 Tons | 101.97 Tons | 101.97 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 650 Kg | 650 Kg | 700 Kg | 700 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 11200x2400x3900 mm | 11200x2400x3900 mm | 11200x2400x3900 mm | 11200x2400x3900 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 26000 Kg | 27000 Kg | 28000 Kg | 28000 Kg | ||
Download Manufacturer's PDF | . |
Lengericher Landstraße 35, 49078 Osnabrück