Press Force: | 132.56-173.35 Tons |
---|---|
Motor Power: | 110-150 kW |
Region: |
Germany
![]() |
Model No. | AVOS 2010 B5-110/130 vertical binding | AVOS 2010 B5-110/130 horizontal binding | AVOS 2010 B5-110/150 vertical binding | AVOS 2010 B5-110/150 horizontal binding | AVOS 2010 B5-150/170 vertical binding | AVOS 2010 B5-150/170 horizontal binding |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | ||||||
Cycle Time | 21 Seconds | 21 Seconds | 21 Seconds | 21 Seconds | 21 Seconds | 21 Seconds |
Motor & Electrics | ||||||
Motor Power | 110 kW | 110 kW | 110 kW | 110 kW | 150 kW | 150 kW |
Electrical Power Supply | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz | 400 V, 50 Hz |
Baling Data | ||||||
Press Force | 132.56 Tons | 132.56 Tons | 152.95 Tons | 152.95 Tons | 173.35 Tons | 173.35 Tons |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 800 Kg | 800 Kg | 1000 Kg | 1000 Kg | 1200 Kg | 1200 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 15782x2692x4550 mm | 15782x4858x3920 mm | 15782x2692x4550 mm | 15782x4858x3920 mm | 15782x2692x4550 mm | 15782x4858x3920 mm |
Feed Opening Size (HxW) | 2000x1000 mm | 2000x1000 mm | 2000x1000 mm | 2000x1000 mm | 2000x1000 mm | 2000x1000 mm |
Baler Chamber (Depth x Height) | ||||||
Weight | 45000 Kg | 45000 Kg | 45000 Kg | 45000 Kg | 46000 Kg | 46000 Kg |
Download Manufacturer's PDF | . |
Lengericher Landstraße 35, 49078 Osnabrück