Press Force: | 40-250 Tons |
---|---|
Motor Power: | 15-74 kW |
Region: | China |
Model No. | TCM-HPM40S | TCM-HPM60S | TCM-HPM80S | TCM-HPM100S | TCM-HPM125S | TCM-HPM150S | TCM-HPM250S |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Horizontal | ||||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No | No |
Production Data | |||||||
Throughput | 1 - 1.5 Tons / Hr | 2 - 2.5 Tons / Hr | 3 - 4 Tons / Hr | 4 - 6 Tons / Hr | 5 - 6.5 Tons / Hr | 7 - 9 Tons / Hr | 8 - 10 Tons / Hr |
Cycle Time | |||||||
Motor & Electrics | |||||||
Motor Power | 15 kW | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 74 kW |
Electrical Power Supply | |||||||
Baling Data | |||||||
Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 125 Tons | 150 Tons | 250 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 1500x750x750 mm | 1500x1100x750 mm | 1800x1000x1100 mm | 1800x1100x1100 mm | 1800x1100x1100 mm | 2000x1250x1100 mm | 2000x1300x1100 mm |
Bale Weight | 300 Kg | 1200 Kg | 1250 Kg | 1450 Kg | |||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 6500x1150x1550 mm | 8300x1250x1850 mm | 8600x1600x3600 mm | 9100x1600x3600 mm | 10300x1600x3600 mm | 10400x1620x3600 mm | 10500x1700x3600 mm |
Feed Opening Size (HxW) | |||||||
Weight | 6500 Kg | 9000 Kg | 11000 Kg | 13000 Kg | 15000 Kg | 17000 Kg | 20000 Kg |
No.158, ShenGang Road, PuDong District, Shanghai 201306