Press Force: | 10-30 Tons |
---|---|
Motor Power: | 5.5-7.5 kW |
Region: | China |
Model No. | TCM-DC10 | TCM-DC20 | TCM-DC30 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | |||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 0.225 - 0.7 Tons / Hr | 0.3 - 0.8 Tons / Hr | 0.45 - 1.1 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 5.5 kW | 5.5 kW | 7.5 kW | |||
Electrical Power Supply | 200 - 660VLA | 200 - 660VLA | 200 - 660VLA | |||
Baling Data | ||||||
Press Force | 10 Tons | 20 Tons | 30 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 600x400x600 mm | 600x400x600 mm | 800x600x800 mm | |||
Bale Weight | 35 Kg | 40 Kg | 55 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1600x600x2400 mm | 1600x600x2400 mm | 1800x800x2800 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 2500 Kg | 3500 Kg | 5500 Kg | |||
No.158, ShenGang Road, PuDong District, Shanghai 201306