Press Force: | 90 Tons |
---|---|
Motor Power: | 7.5-15 kW |
Region: | United Kingdom |
Model No. | GH500 | GH600 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 2 - 5 Tons / Hr | 2 - 3 Tons / Hr | ||||
Cycle Time | 45 Seconds | 45 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 15 kW | ||||
Electrical Power Supply | 415VLA, 3Phase | 415VLA, 3Phase | ||||
Baling Data | ||||||
Press Force | 90 Tons | 90 Tons | ||||
Number of Strapping Wires | 4 Pcs | 5 Pcs | ||||
Bale size (LxWxH) | 1500x750x1100 mm | 1500x750x1100 mm | ||||
Bale Weight | 500 Kg | 500 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7720x2245x2385 mm | 5860x2314x2930 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 8000 Kg | 8000 Kg | ||||
Download Manufacturer's PDF | . . |
9 Farlough Road, Dungannon, County Tyrone BT71 4DT