Press Force: | 180-210 Tons |
---|---|
Motor Power: | 56-150 kW |
Region: | United Kingdom |
Model No. | TR 1270-75-S2 | TR 1270-100-S4 | TR 1270-150-S6 | TR 1288-100-S4 | TR 1388B-100-S4 | TR 1388B-150-S6 | TR 1388B-200-S8 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Category | Horizontal | ||||||
Automation | |||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Production Data | |||||||
Throughput | |||||||
Cycle Time | 30 Seconds | 15 Seconds | 12 Seconds | 16 Seconds | 18 Seconds | 15 Seconds | 10 Seconds |
Motor & Electrics | |||||||
Motor Power | 56 kW | 75 kW | 112 kW | 75 kW | 75 kW | 112 kW | 150 kW |
Electrical Power Supply | |||||||
Baling Data | |||||||
Press Force | 180 Tons | 180 Tons | 180 Tons | 180 Tons | 210 Tons | 210 Tons | 210 Tons |
Number of Strapping Wires | |||||||
Bale size (LxWxH) | 1626x1143x787 mm | 1626x1143x787 mm | 1626x1143x787 mm | 1626x1143x787 mm | 1626x1143x787 mm | 1626x1143x787 mm | 1626x1143x787 mm |
Bale Weight | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Feed Opening Size (HxW) | |||||||
Weight | |||||||
Download Manufacturer's PDF | . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos, GL20 8GY