Press Force: | 70-115 Tons |
---|---|
Motor Power: | 22-60 kW |
Region: | United Kingdom |
Model No. | Aries70-22 | Aries70-30 | Aries115-44 | Aries115-60 | Aries70-30XL | Aries115-44XL | Aries115-60XL |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Category | Horizontal | ||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Production Data | |||||||
Throughput | 4 Tons / Hr | 5.2 Tons / Hr | 6 Tons / Hr | 8 Tons / Hr | 5.2 Tons / Hr | 6 Tons / Hr | 8 Tons / Hr |
Cycle Time | 18 Seconds | 18 Seconds | 19 Seconds | 15 Seconds | 18 Seconds | 19 Seconds | 15 Seconds |
Motor & Electrics | |||||||
Motor Power | 22 kW | 30 kW | 44 kW | 60 kW | 30 kW | 44 kW | 60 kW |
Electrical Power Supply | |||||||
Baling Data | |||||||
Press Force | 70 Tons | 70 Tons | 115 Tons | 115 Tons | 70 Tons | 115 Tons | 115 Tons |
Number of Strapping Wires | |||||||
Bale size (LxWxH) | 1150x780x1200 mm | 1150x780x1200 mm | 1150x780x1200 mm | 1150x780x1200 mm | 1150x780x1500 mm | 1150x780x1500 mm | 1150x780x1500 mm |
Bale Weight | 400 Kg | 400 Kg | 400 Kg | 400 Kg | 400 Kg | 400 Kg | 400 Kg |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Feed Opening Size (HxW) | |||||||
Weight | |||||||
Unit 9, Greenvale Business Park, Littleborough OL15 9FG