Press Force: | 8-40 Tons |
---|---|
Motor Power: | 1.5-7.5 kW |
Region: | United Kingdom |
Model No. | T25 | T50 | T35 Double Chamber | T35 Triple Chamber | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | 32 Seconds | 25 Seconds | 25 Seconds | ||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 7.5 kW | 1.5 kW | 1.5 kW | ||
Electrical Power Supply | 240VLA, 16A, 1Phase | 415VLA, 32A, 3Phase | 415VLA, 3Phase | 415VLA, 3Phase | ||
Baling Data | ||||||
Press Force | 8 Tons | 40 Tons | 20 Tons | 20 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1150x790x700 mm | 790x1150x1560 mm | 700x950x1100 mm | 700x950x1100 mm | ||
Bale Weight | 150 Kg | 500 Kg | 400 Kg | 400 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 850x850x2500 mm | 1150x1900x3780 mm | 1000x2500x2500 mm | 1000x3550x2500 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 230 Kg | 2200 Kg | 1320 Kg | 2000 Kg | ||
North Mersey Business Centre, Woodward Road, Knowsley Industrial Park, Liverpool L33 7UY