Press Force: | 25-30 Tons |
---|---|
Motor Power: | 5.59-7.45 kW |
Region: | India |
Model No. | FAB/PB/25 | FAB/PB/30-160 | FAB/PB/30-200 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 0.4 Tons / Hr | 0.64 Tons / Hr | 0.8 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 5.59 kW | 7.45 kW | 7.45 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 25 Tons | 30 Tons | 30 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x600x800 mm | 800x600x800 mm | 800x760x900 mm | |||
Bale Weight | 100 Kg | 160 Kg | 200 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 2000 Kg | 2300 Kg | 2500 Kg | |||
No. 7 Sriram Nagar, Opp. Manis Theatre, Peelamedu, Coimbatore, Tamil Nadu 641004