Press Force: | 25-60 Tons |
---|---|
Motor Power: | -- |
Region: | India |
Model No. | 25/25 | 25/60 | 40 | 60/200 | 60/150 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 25 Tons | 25 Tons | 40 Tons | 60 Tons | 60 Tons | |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 400x400x400 mm | 700x500x650 mm | 700x500x650 mm | 840x640x1100 mm | 1000x700x800 mm | |
Bale Weight | 25 Kg | 60 Kg | 120 Kg | 200 Kg | 150 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
S.F. No. 490/1, Vazhiyampalayam Pirivu, Sathy Road, Coimbatore, Tamil Nadu 641107