Press Force: | 50-60 Tons |
---|---|
Motor Power: | 7.5-15 kW |
Region: | France |
Model No. | T25-400H/7.5 | T25-400H/11 | T25-400H/15 | T25-450H/7.5 | T25-450H/11 | T25-450H/15 | T25-450HFE/7.5 | T25-450HFE/11 | T25-450HFE/15 | T25-450HFE.PC/7.5 | T25-450HFE.PC/11 | T25-450HFE.PC/15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Horizontal | |||||||||||
Automation | ||||||||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||
Throughput | 0.67 - 0.9 Tons / Hr | 0.9 - 1.12 Tons / Hr | 1.35 Tons / Hr | 0.75 - 1 Tons / Hr | 1 - 1.25 Tons / Hr | 1.5 Tons / Hr | 0.75 - 1 Tons / Hr | 1 - 1.25 Tons / Hr | 1.5 Tons / Hr | 0.9 - 1.2 Tons / Hr | 1.2 - 1.5 Tons / Hr | 1.8 Tons / Hr |
Cycle Time | ||||||||||||
Motor & Electrics | ||||||||||||
Motor Power | 7.5 kW | 11 kW | 15 kW | 7.5 kW | 11 kW | 15 kW | 7.5 kW | 11 kW | 15 kW | 7.5 kW | 11 kW | 15 kW |
Electrical Power Supply | 380VLA, 20A, 3Phase | 380VLA, 27A, 3Phase | 380VLA, 35A, 3Phase | 380VLA, 20A, 3Phase | 380VLA, 27A, 3Phase | 380VLA, 35A, 3Phase | 380VLA, 20A, 3Phase | 380VLA, 27A, 3Phase | 380VLA, 35A, 3Phase | 380VLA, 20A, 3Phase | 380VLA, 27A, 3Phase | 380VLA, 35A, 3Phase |
Baling Data | ||||||||||||
Press Force | 50 Tons | 50 Tons | 50 Tons | 50 Tons | 50 Tons | 50 Tons | 50 Tons | 50 Tons | 50 Tons | 60 Tons | 60 Tons | 60 Tons |
Number of Strapping Wires | ||||||||||||
Bale size (LxWxH) | ||||||||||||
Bale Weight | 450 Kg | 450 Kg | 450 Kg | 500 Kg | 500 Kg | 500 Kg | 500 Kg | 500 Kg | 500 Kg | 600 Kg | 600 Kg | 600 Kg |
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 1600x4560x2230 mm | 1600x4560x2230 mm | 1600x4560x2230 mm | 1780x5390x2520 mm | 1780x5390x2520 mm | 1780x5390x2520 mm | 1780x6340x2520 mm | 1780x6340x2520 mm | 1780x6340x2520 mm | 1580x7250x2410 mm | 1580x7250x2410 mm | 1580x7250x2410 mm |
Feed Opening Size (HxW) | ||||||||||||
Weight | ||||||||||||
Download Manufacturer's PDF | . |
5 rue Augustin Lhermitte, 59139 Wattignies