Press Force: | 10-52 Tons |
---|---|
Motor Power: | 1.5-7.5 kW |
Region: | France |
Model No. | SAM 100 | SAM 150 | SAM 300 | SAM 302 | SAM 400 | SAM 500 | SAM 502 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Category | Vertical | ||||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
End Type | |||||||
Twin Ram | No | No | No | No | No | No | No |
Production Data | |||||||
Throughput | |||||||
Cycle Time | 43 Seconds | 50 Seconds | 50 Seconds | 28 Seconds | 40 Seconds | 42 Seconds | 36 Seconds |
Motor & Electrics | |||||||
Motor Power | 1.5 kW | 3 kW | 7.5 kW | 3 kW | 7.5 kW | 7.5 kW | 7.5 kW |
Electrical Power Supply | 1Phase | 3Phase | 3Phase | 3Phase | 3Phase | 3Phase | 3Phase |
Baling Data | |||||||
Press Force | 10 Tons | 15 Tons | 22 Tons | 25 Tons | 52 Tons | 52 Tons | 45 Tons |
Number of Strapping Wires | |||||||
Bale size (LxWxH) | 600x1050x1000 mm | 600x1050x1000 mm | 850x1200x1200 mm | 850x1200x1200 mm | 850x1200x1200 mm | 850x1200x1300 mm | 850x1200x1300 mm |
Bale Weight | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 818x1612x1950 mm | 818x1612x1950 mm | 1165x2065x3050 mm | 1850x2070x3050 mm | 1165x2065x3050 mm | 1165x2250x3230 mm | 1165x1850x2200 mm |
Feed Opening Size (HxW) | |||||||
Weight | 805 Kg | 805 Kg | 1400 Kg | 1400 Kg | 1600 Kg | 1850 Kg | 1750 Kg |
Download Manufacturer's PDF | . . . . . . |
4 rue de La Taye, 28113 Lucé Cedex