Press Force: | -- |
---|---|
Motor Power: | -- |
Region: | France |
Model No. | Solen 50KD | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 700x500x700 mm | |||||
Bale Weight | 70 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
5 Rue des Grands Bretons, 28170 Tremblay Les Villages