Press Force: | 50 Tons |
---|---|
Motor Power: | 11 kW |
Region: |
Ireland
![]() |
Model No. | Ceco 550 Baler | Ceco 550HD Baler | Ceco 650 Baler | |||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Twin Ram | No | No | No | |||
Motor & Electrics | ||||||
Motor Power | 11 kW | 11 kW | 11 kW | |||
Electrical Power Supply | 380 - 400 V, 32 A, 50 Hz, 3 Phase | 380 - 400 V, 32 A, 50 Hz, 3 Phase | 380 - 400 V, 32 A, 50 Hz, 3 Phase | |||
Baling Data | ||||||
Press Force | 50 Tons | 50 Tons | 50 Tons | |||
Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | |||
Bale size (LxWxH) | 769x1500x1200 mm | 769x1500x1200 mm | 1100x1500x1100 mm | |||
Bale Weight | 550 Kg | 610 Kg | 650 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1200x2115x3217 mm | 1200x2115x3500 mm | 1524x2115x3217 mm | |||
Feed Opening Size (HxW) | 769x1500 mm | 769x1500 mm | 1100x1500 mm | |||
Weight | 1650 Kg | 1935 Kg | 1930 Kg |
Knock Road, Kiltimagh, Co. Mayo