Press Force: | 50 Tons |
---|---|
Motor Power: | -- |
Region: | Ireland |
Model No. | VF50-Agri | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 50 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 50 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x1200x1000 mm | |||||
Bale Weight | 600 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1340x1980x3055 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 1930 Kg | |||||
Download Manufacturer's PDF | . |
Ballymacken, Portlaoise, Co. Laois R32 ATD3