Press Force: | 2-50 Tons |
---|---|
Motor Power: | 1.5-11 kW |
Region: | Ireland |
Model No. | MACFAB 40 | MACFAB 40-PET | MACFAB 60 | MACFAB 60-Electro Pneumatic | MACFAB 60 HD | MACFAB 75 | MACFAB 75-Multi | MACFAB 100 | MACFAB 150 | MACFAB 250 | MACFAB 200-Multi | MACFAB LH300 | MACFAB 450 | MACFAB 450HD | MACFAB 550 | MACFAB 550 HD | MACFAB LH500 | MACFAB 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||
General Data | ||||||||||||||||||
Product Warranty | ||||||||||||||||||
Category | Vertical | |||||||||||||||||
Automation | ||||||||||||||||||
End Type | ||||||||||||||||||
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||||||||
Throughput | ||||||||||||||||||
Cycle Time | 20 Seconds | 35 Seconds | 24 Seconds | 30 Seconds | 24 Seconds | 35 Seconds | 28 Seconds | 40 Seconds | 34 Seconds | 34 Seconds | 45 Seconds | 40 Seconds | 40 Seconds | 40 Seconds | 50 Seconds | 35 Seconds | 40 Seconds | |
Motor & Electrics | ||||||||||||||||||
Motor Power | 1.5 kW | 2.2 kW | 1.5 kW | 2.2 kW | 1.5 kW | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | |
Electrical Power Supply | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220VLA, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase |
Baling Data | ||||||||||||||||||
Press Force | 2 Tons | 8 Tons | 3.5 Tons | 2 Tons | 13 Tons | 3.5 Tons | 3.5 Tons | 6 Tons | 8 Tons | 15 Tons | 16 Tons | 20 Tons | 25 Tons | 25 Tons | 50 Tons | 50 Tons | 50 Tons | 50 Tons |
Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||||||||||||||
Bale size (LxWxH) | 460x535x600 mm | 500x700x675 mm | 500x700x735 mm | 500x700x800 mm | 400x600x650 mm | 500x700x735 mm | 500x700x675 mm | 800x980x847 mm | 800x975x1000 mm | 800x1200x1000 mm | 800x1000x1000 mm | 800x1200x1100 mm | 800x1200x1000 mm | 800x1200x1000 mm | 769x1500x1200 mm | 769x1500x1200 mm | 800x1400x1100 mm | 1100x1500x1100 mm |
Bale Weight | 40 Kg | 40 Kg | 60 Kg | 50 Kg | 75 Kg | 75 Kg | 100 Kg | 150 Kg | 250 Kg | 200 Kg | 300 Kg | 450 Kg | 450 Kg | 550 Kg | 610 Kg | 500 Kg | 650 Kg | |
Dimensions & Weight | ||||||||||||||||||
Overall Dimensions (LxWxH) | 630x718x1756 mm | 851x2050x2342 mm | 720x1040x1996 mm | 845x1040x2230 mm | 1328x1267x2144 mm | 750x1040x2335 mm | 872x2050x2005 mm | 1014x1440x2399 mm | 1030x1560x2630 mm | 1185x1759x2900 mm | 1269x3260x2506 mm | 1100x1800x1986 mm | 1196x1781x3000 mm | 1196x1781x3343 mm | 1200x2115x3217 mm | 1200x2115x3570 mm | 1350x2041x2249 mm | 1524x2100x3217 mm |
Feed Opening Size (HxW) | ||||||||||||||||||
Weight | 140 Kg | 562 Kg | 230 Kg | 348 Kg | 706 Kg | 270 Kg | 562 Kg | 632 Kg | 780 Kg | 985 Kg | 1400 Kg | 1140 Kg | 1300 Kg | 1300 Kg | 1650 Kg | 1935 Kg | 2100 Kg | 1930 Kg |
Lisnakeeney, Magheracloone, Carrickmacross, Co Monaghan A81 ND29