Press Force: | 40-60 Tons |
---|---|
Motor Power: | 15-22 kW |
Region: |
Ireland
![]() |
Model No. | AUTOMAT 40H3/BB | AUTOMAT 60H4/BB | ||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | Open End | Open End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 4.5 Tons / Hr | 4.5 Tons / Hr | ||||
Cycle Time | 30 Seconds | 30 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 22 kW | ||||
Electrical Power Supply | 400 V, 50 A, 50 Hz, 3 Phase | 400 V, 63 A, 50 Hz, 3 Phase | ||||
Baling Data | ||||||
Press Force | 40 Tons | 60 Tons | ||||
Number of Strapping Wires | 3 Pcs | 4 Pcs | ||||
Bale size (LxWxH) | 1800x1100x700 mm | 1800x1100x700 mm | ||||
Bale Weight | 380 Kg | 500 Kg | ||||
Dimensions & Weight | ||||||
Feed Opening Size (HxW) | 950x1250 mm | 950x1250 mm | ||||
Weight | 7000 Kg | 12000 Kg |
31 Kildare Business Park, Melitta Road, Kildare Town, Co. Kildare