Press Force: | 170 Tons |
---|---|
Motor Power: | 110 kW |
Region: | Italy |
Model No. | PC150 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | ||||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 30 - 35 Tons / Hr | |||||
Cycle Time | 12 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 110 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 170 Tons | |||||
Number of Strapping Wires | 5 Pcs | |||||
Bale size (LxWxH) | ||||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 11420x5600x6440 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 35000 Kg | |||||
Download Manufacturer's PDF | . |
Zona Industriale Macchia, 75013 Ferrandina (MT)