Press Force: | 3 Tons |
---|---|
Motor Power: | -- |
Region: | Ukraine |
Model No. | PDO-03MX | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 3 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x800x600 mm | |||||
Bale Weight | 30 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 630x900x1800 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 120 Kg | |||||
Download Manufacturer's PDF | . |
Per. Blyukhera 7, Oleksandriia, Kirovohrads'ka oblast 28000