Press Force: | 18-90 Tons |
---|---|
Motor Power: | 9.32-55 kW |
Region: | Spain |
Model No. | H-80/70 | H-30/1000 | H-40/1000 | H-50/1000 | H-60/1000 | H-75-1000 | H-80/50-AA | H-80/60-AA |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Category | Horizontal | |||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | 3 Tons / Hr | 7 Tons / Hr | 8 Tons / Hr | 9 Tons / Hr | 12 Tons / Hr | 14 Tons / Hr | 3.8 - 4 Tons / Hr | 3 - 4 Tons / Hr |
Cycle Time | ||||||||
Motor & Electrics | ||||||||
Motor Power | 22 kW | 22 kW | 30 kW | 36.7 kW | 45 kW | 55 kW | 9.32 kW | 14.91 kW |
Electrical Power Supply | ||||||||
Baling Data | ||||||||
Press Force | 50 Tons | 72 Tons | 80 Tons | 80 Tons | 80 Tons | 90 Tons | 18 Tons | 25 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 3 Pcs | 3 Pcs | ||
Bale size (LxWxH) | 800x700 mm | 1100x700 mm | 1000x800 mm | 1000x800 mm | 1000x800 mm | 1000x800 mm | 800x1320 mm | 800x600 mm |
Bale Weight | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 7200x1730x3700 mm | 8460x1830x3900 mm | 8470x1850x4200 mm | 9300x2150x4200 mm | ||||
Feed Opening Size (HxW) | ||||||||
Weight | ||||||||
Download Manufacturer's PDF | . |
Avda. Finanzauto 22, 28500 Arganda del Rey, Madrid