Press Force: | 2 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: |
Australia
![]() |
Model No. | WastePac 40 | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Twin Ram | No | |||||
Production Data | ||||||
Cycle Time | 20 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 220 - 240 V, 13 A, 1 Phase | |||||
Baling Data | ||||||
Press Force | 2 Tons | |||||
Bale size (LxWxH) | 460x535x600 mm | |||||
Bale Weight | 40 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 630x718x1694 mm | |||||
Feed Opening Size (HxW) | 490x535 mm | |||||
Weight | 140 Kg | |||||
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330