Press Force: | 50 Tons |
---|---|
Motor Power: | 11 kW |
Region: |
Australia
![]() |
Model No. | WastePac 550HD | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 40 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 11 kW | |||||
Electrical Power Supply | 380 - 400 V, 32 A, 3 Phase | |||||
Baling Data | ||||||
Press Force | 50 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 769x1500x1200 mm | |||||
Bale Weight | 610 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1200x2115x3500 mm | |||||
Feed Opening Size (HxW) | 880x1500 mm | |||||
Baler Chamber (Depth x Height) | ||||||
Weight | 1935 Kg | |||||
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330