Press Force: | 41.89 Tons |
---|---|
Motor Power: | 14.91 kW |
Region: | United States |
Model No. | S60XDRC | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 39 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 14.91 kW | |||||
Electrical Power Supply | 208 - 460VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 41.89 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 762x1524x1219 mm | |||||
Bale Weight | 544 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5791x2108x4216 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 4003 Kg | |||||
Download Manufacturer's PDF | . |
704 Main Avenue North, Harmony, MN 55939