Press Force: | 21.8 Tons |
---|---|
Motor Power: | 7.45 kW |
Region: | United States |
Model No. | 1800HD | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 56 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 7.45 kW | |||||
Electrical Power Supply | 208 - 460VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 21.8 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 760x1220x910 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 970x1550x3510 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 2046 Kg | |||||
Download Manufacturer's PDF | . |
2207 E. Ontario St., Philadelphia, PA 19134