Press Force: | 11 Tons |
---|---|
Motor Power: | 1.85 kW |
Region: | Russia |
Model No. | EKOPACK 100.1 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.85 kW | |||||
Electrical Power Supply | 380VLA, 50Hz, 3Phase | |||||
Baling Data | ||||||
Press Force | 11 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x600x700 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1730x710x2200 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 650 Kg | |||||
127 prospekt Vernadskogo, Moskva 119571