Press Force: | 45 Tons |
---|---|
Motor Power: | 7.5 kW |
Region: | Russia |
Model No. | PGP-45 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 45 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 750x1060x950 mm | |||||
Bale Weight | 220 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x2000x3200 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 2000 Kg | |||||
ul. Akademika Zhukova, d.7A, pomeshcheniye 19, etazh 4, Dzerzhinskiy, Moskovskaya oblast'