Press Force: | 15 Tons |
---|---|
Motor Power: | 4 kW |
Region: | Russia |
Model No. | PRESSMAX 415 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | Semi-automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 4 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 15 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 600x500x500 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 950x600x2200 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 550 Kg | |||||
ul. Krasnobogatyrskaya, d. 2, Moskva 107564