Press Force: | -- |
---|---|
Motor Power: | 30 kW |
Region: | China |
Model No. | FDY 850-semi automatic | FDY 850-fully automatic | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Fully Automatic | ||||
End Type | Open End | Open End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 30 kW | 30 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x850x2000 mm | 1100x850x2000 mm | ||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 8000x4000x3200 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
No. 6, Dening Road, Ningjin Development Zone, Dezhou City, Shandong Province