Press Force: | 4 Tons |
---|---|
Motor Power: | 2 kW |
Region: | Germany |
Model No. | ABBA 75 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 24 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 4 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x700x1000 mm | |||||
Bale Weight | 75 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1040x720x2300 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 270 Kg | |||||
Luddenfehn 15, 49779 Niederlangen